| Ticker | Price (1day) | Volume (1day) | $Volume (M) (1day) | Buy (60min) | Sell (60min) | Hold (60min) | sma50 (60min) | sma100 (60min) | sma200 (60min) | Buy (1day) | Sell (1day) | Hold (1day) | sma50 (1day) | sma100 (1day) | sma200 (1day) | Buy (7day) | Sell (7day) | Hold (7day) | sma50 (7day) | sma100 (7day) | sma200 (7day) | sma200 (7day) Prox | sma50 (30day) | sma100 (30day) | sma200 (30day) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $DJI | None | None | None | None | None | None | None | None | None | None | None | None | 0.83 | 0.01 | 0.17 | 46422.46 | 44122.71 | 39310.19 | 20.5 | 39082.55 | 33874.98 | 24815.25 | |||
| _10Y | None | None | None | None | None | None | None | None | None | None | None | None | 0.94 | 0.05 | 0.0 | 4.23 | 4.24 | 4.07 | 5.88 | 3.97 | 3.75 | 3.75 | |||
| _6E | None | None | None | None | None | None | None | None | None | None | None | None | 0.72 | 0.25 | 0.03 | 1.17 | 1.12 | 1.1 | 7.18 | 1.09 | 1.13 | 1.19 | |||
| _BTC | None | None | None | None | None | None | None | None | None | None | None | None | 0.92 | 0.07 | 0.01 | 97077.4 | 88127.0 | 60160.53 | 19.69 | 58640.3 | 39018.9 | 38775.84 | |||
| _CL | None | None | None | None | None | None | None | None | None | None | None | None | 0.97 | 0.02 | 0.01 | 67.89 | 69.93 | 75.42 | 16.02 | 77.5 | 68.01 | 71.83 | |||
| _ES | None | None | None | None | None | None | None | None | None | None | None | None | 0.87 | 0.13 | 0.0 | 6602.86 | 6167.7 | 5267.94 | 25.62 | 5224.58 | 4281.6 | 3001.45 | |||
| _GC | None | None | None | None | None | None | None | None | None | None | None | None | 0.12 | 0.87 | 0.01 | 4075.74 | 3390.17 | 2666.7 | 44.64 | 2650.72 | 2113.09 | 1727.1 | |||
| _NG | None | None | None | None | None | None | None | None | None | None | None | None | 0.91 | 0.07 | 0.02 | 3.47 | 3.25 | 3.5 | -31.76 | 3.72 | 3.34 | 3.42 | |||
| _NQ | None | None | None | None | None | None | None | None | None | None | None | None | 0.23 | 0.77 | 0.0 | 24265.52 | 22240.94 | 18316.77 | 30.81 | 18081.46 | 14091.31 | 8802.47 | |||
| /SI | None | None | None | None | None | None | None | None | None | None | None | None | 0.88 | 0.12 | 0.0 | 57.11 | 44.22 | 33.64 | 57.49 | 33.68 | 26.79 | 24.47 | |||
| /ZB | None | None | None | None | None | None | None | None | None | None | None | None | 0.96 | 0.04 | 0.0 | 115.34 | 116.8 | 120.78 | -6.36 | 121.37 | 139.81 | 141.53 | |||
| /ZN | None | None | None | None | None | None | None | None | None | None | None | None | 0.81 | 0.15 | 0.04 | 111.95 | 111.46 | 111.88 | -0.67 | 112.1 | 120.7 | 123.68 | |||
| /ZT | None | None | None | None | None | None | None | None | None | None | None | None | 0.76 | 0.23 | 0.0 | 104.03 | 103.54 | 103.05 | 0.68 | 103.23 | 105.76 | 107.58 | |||
| AA | None | None | None | None | None | None | None | None | None | None | None | None | 0.62 | 0.37 | 0.01 | 42.99 | 39.57 | 38.62 | 41.14 | 41.15 | 36.13 | 35.65 | |||
| AAL | None | None | None | None | None | None | None | None | None | None | None | None | 0.86 | 0.14 | 0.0 | 12.68 | 12.76 | 13.52 | -5.81 | 13.7 | 20.17 | 27.36 | |||
| AAOI | None | None | None | None | None | None | None | None | None | None | None | None | 0.22 | 0.78 | 0.0 | 43.81 | 31.45 | 19.47 | 87.79 | 19.54 | 17.05 | 19.98 | |||
| AAP | None | None | None | None | None | None | None | None | None | None | None | None | 0.88 | 0.01 | 0.11 | 52.1 | 49.06 | 78.79 | -37.05 | 86.04 | 124.07 | 113.99 | |||
| AAPL | None | None | None | None | None | None | None | None | None | None | None | None | 1.0 | 0.0 | 0.0 | 243.75 | 233.93 | 200.82 | 25.68 | 200.05 | 144.1 | 82.85 | |||
| ABBV | None | None | None | None | None | None | None | None | None | None | None | None | 0.99 | 0.0 | 0.0 | 212.66 | 198.81 | 175.82 | 15.63 | 175.54 | 136.09 | 107.45 | |||
| ABNB | None | None | None | None | None | None | None | None | None | None | None | None | 0.99 | 0.01 | 0.0 | 129.36 | 131.21 | 128.18 | 9.45 | 129.06 | 137.32 | 137.32 | |||
| ABT | None | None | None | None | None | None | None | None | None | None | None | None | 0.98 | 0.0 | 0.02 | 124.19 | 120.64 | 113.44 | -17.18 | 113.36 | 103.23 | 69.57 | |||
| ACHR | None | None | None | None | None | None | None | None | None | None | None | None | 1.0 | 0.0 | 0.0 | 8.84 | 7.43 | 5.7 | 6.68 | 5.62 | 6.25 | 6.25 | |||
| ACI | None | None | None | None | None | None | None | None | None | None | None | None | 0.89 | 0.11 | 0.0 | 18.63 | 19.34 | 20.24 | -21.22 | 20.39 | 18.71 | 18.71 | |||
| ACN | None | None | None | None | None | None | None | None | None | None | None | None | 1.0 | 0.0 | 0.0 | 255.38 | 296.13 | 300.56 | -52.07 | 299.97 | 261.02 | 170.89 | |||
| ADBE | None | None | None | None | None | None | None | None | None | None | None | None | 1.0 | 0.0 | 0.0 | 332.53 | 404.78 | 426.51 | -74.48 | 423.95 | 402.53 | 234.1 | |||
| ADI | None | None | None | None | None | None | None | None | None | None | None | None | 0.13 | 0.06 | 0.81 | 265.83 | 242.06 | 209.87 | 43.5 | 210.2 | 166.34 | 108.31 | |||
| ADM | None | None | None | None | None | None | None | None | None | None | None | None | 0.97 | 0.0 | 0.03 | 60.5 | 57.51 | 67.09 | -0.07 | 68.66 | 58.8 | 48.04 | |||
| ADP | None | None | None | None | None | None | None | None | None | None | None | None | 0.99 | 0.0 | 0.0 | 269.72 | 275.98 | 255.65 | -27.53 | 253.1 | 208.53 | 137.87 | |||
| ADSK | None | None | None | None | None | None | None | None | None | None | None | None | 0.8 | 0.2 | 0.0 | 285.15 | 277.23 | 245.09 | -1.27 | 242.86 | 223.1 | 137.04 | |||
| AEM | None | None | None | None | None | None | None | None | None | None | None | None | 0.43 | 0.57 | 0.0 | 164.51 | 125.04 | 87.82 | 60.1 | 88.1 | 71.03 | 57.73 | |||
| AES | None | None | None | None | None | None | None | None | None | None | None | None | 0.99 | 0.01 | 0.0 | 13.55 | 14.21 | 17.74 | -22.61 | 18.04 | 18.14 | 15.15 | |||
| AFL | None | None | None | None | None | None | None | None | None | None | None | None | 0.98 | 0.0 | 0.02 | 108.22 | 105.98 | 88.95 | 22.33 | 87.79 | 67.8 | 48.54 | |||
| AFRM | None | None | None | None | None | None | None | None | None | None | None | None | 0.95 | 0.04 | 0.01 | 66.29 | 56.63 | 39.79 | 38.32 | 39.57 | 50.13 | 50.13 | |||
| AG | None | None | None | None | None | None | None | None | None | None | None | None | 1.0 | 0.0 | 0.0 | 14.5 | 10.29 | 8.5 | 60.43 | 8.84 | 9.34 | 9.91 | |||
| AGNC | None | None | None | None | None | None | None | None | None | None | None | None | 0.85 | 0.12 | 0.03 | 10.2 | 9.99 | 9.97 | 8.49 | 10.06 | 13.25 | 18.85 | |||
| AI | None | None | None | None | None | None | None | None | None | None | None | None | 0.94 | 0.06 | 0.0 | 16.66 | 22.15 | 23.14 | -150.43 | 22.87 | 32.32 | 32.32 | |||
| AIG | None | None | None | None | None | None | None | None | None | None | None | None | 0.68 | 0.02 | 0.3 | 79.65 | 77.98 | 69.42 | 11.77 | 69.29 | 58.1 | 52.21 | |||
| AKAM | None | None | None | None | None | None | None | None | None | None | None | None | 1.0 | 0.0 | 0.0 | 86.65 | 89.71 | 92.95 | 3.06 | 94.2 | 93.0 | 70.3 | |||
| ALAB | None | None | None | None | None | None | None | None | None | None | None | None | 0.05 | 0.95 | 0.0 | 146.99 | 110.99 | 108.03 | 37.93 | 107.29 | 107.29 | 107.29 | |||
| ALB | None | None | None | None | None | None | None | None | None | None | None | None | 1.0 | 0.0 | 0.0 | 113.82 | 101.47 | 150.06 | 24.12 | 155.95 | 136.87 | 101.28 | |||
| ALGN | None | None | None | None | None | None | None | None | None | None | None | None | 0.98 | 0.02 | 0.0 | 163.32 | 190.35 | 234.8 | -23.53 | 237.67 | 305.79 | 181.65 | |||
| ALLY | None | None | None | None | None | None | None | None | None | None | None | None | 1.0 | 0.0 | 0.0 | 40.42 | 38.92 | 34.66 | 23.59 | 35.41 | 34.09 | 30.11 | |||
| AMAT | None | None | None | None | None | None | None | None | None | None | None | None | 0.42 | 0.51 | 0.07 | 244.59 | 214.91 | 174.77 | 55.97 | 174.07 | 124.36 | 72.26 | |||
| AMD | None | None | None | None | None | None | None | None | None | None | None | None | 0.54 | 0.45 | 0.01 | 188.27 | 161.36 | 135.27 | 51.41 | 134.9 | 96.12 | 51.03 | |||
| AMGN | None | None | None | None | None | None | None | None | None | None | None | None | 0.8 | 0.19 | 0.02 | 316.5 | 310.17 | 284.86 | 19.83 | 282.84 | 247.41 | 179.47 | |||
| AMT | None | None | None | None | None | None | None | None | None | None | None | None | 0.98 | 0.02 | 0.01 | 192.56 | 200.15 | 202.53 | -11.06 | 206.07 | 210.43 | 146.26 | |||
| AMZN | None | None | None | None | None | None | None | None | None | None | None | None | 0.74 | 0.2 | 0.06 | 222.37 | 209.82 | 169.7 | 32.27 | 168.58 | 144.32 | 82.42 | |||
| ANET | None | None | None | None | None | None | None | None | None | None | None | None | 0.76 | 0.24 | 0.0 | 129.34 | 111.51 | 78.1 | 52.44 | 75.59 | 46.73 | 34.54 | |||
| ANF | None | None | None | None | None | None | None | None | None | None | None | None | 0.88 | 0.12 | 0.0 | 90.46 | 112.62 | 81.99 | 13.11 | 78.89 | 51.17 | 43.05 | |||
| APA | None | None | None | None | None | None | None | None | None | None | None | None | 1.0 | 0.0 | 0.0 | 24.92 | 24.52 | 31.08 | 13.05 | 32.02 | 29.03 | 53.91 | |||
| APLD | None | None | None | None | None | None | None | None | None | None | None | None | 0.2 | 0.8 | 0.0 | 22.92 | 14.79 | 9.48 | 69.94 | 9.38 | 6.18 | 3.2 | |||
| APO | None | None | None | None | None | None | None | None | None | None | None | None | 0.96 | 0.03 | 0.0 | 132.66 | 135.45 | 106.55 | 14.5 | 103.45 | 73.58 | 49.98 | |||
| APP | None | None | None | None | None | None | None | None | None | None | None | None | 0.12 | 0.88 | 0.0 | 496.16 | 357.4 | 195.18 | 59.1 | 188.31 | 167.76 | 167.76 | |||
| AR | None | None | None | None | None | None | None | None | None | None | None | None | 1.0 | 0.0 | 0.0 | 35.59 | 34.28 | 31.28 | 14.71 | 31.86 | 21.12 | 25.85 | |||
| ARKK | None | None | None | None | None | None | None | None | None | None | None | None | 0.99 | 0.01 | 0.0 | 74.97 | 62.76 | 52.54 | 33.69 | 52.65 | 62.05 | 51.13 | |||
| ARM | None | None | None | None | None | None | None | None | None | None | None | None | 0.95 | 0.04 | 0.01 | 139.95 | 139.32 | 125.2 | 24.91 | 123.92 | 123.92 | 123.92 | |||
| ASHR | None | None | None | None | None | None | None | None | None | None | None | None | 1.0 | 0.0 | 0.0 | 31.44 | 28.58 | 27.88 | 19.85 | 28.2 | 29.98 | 28.41 | |||
| ASML | None | None | None | None | None | None | None | None | None | None | None | None | 0.66 | 0.34 | 0.0 | 1029.49 | 911.0 | 790.61 | 45.84 | 787.58 | 583.49 | 331.43 | |||
| ASTS | None | None | None | None | None | None | None | None | None | None | None | None | 0.16 | 0.84 | 0.0 | 67.15 | 44.86 | 25.0 | 70.78 | 23.85 | 18.97 | 18.97 | |||
| AVGO | None | None | None | None | None | None | None | None | None | None | None | None | 0.52 | 0.48 | 0.0 | 323.35 | 253.1 | 166.96 | 58.93 | 161.31 | 98.08 | 53.45 | |||
| AXP | None | None | None | None | None | None | None | None | None | None | None | None | 0.75 | 0.24 | 0.0 | 329.94 | 300.12 | 235.18 | 29.1 | 233.62 | 177.61 | 121.72 | |||
| AZN | None | None | None | None | None | None | None | None | None | None | None | None | 0.33 | 0.67 | 0.0 | 106.71 | 90.52 | 78.82 | 61.51 | 79.56 | 63.43 | 45.79 | |||
| B | None | None | None | None | None | None | None | None | None | None | None | None | 0.78 | 0.21 | 0.01 | 33.99 | 26.05 | 21.38 | 50.62 | 21.72 | 19.99 | 23.59 | |||
| BA | None | None | None | None | None | None | None | None | None | None | None | None | 0.99 | 0.01 | 0.0 | 216.95 | 192.68 | 193.19 | 13.52 | 191.27 | 234.69 | 174.81 | |||
| BABA | None | None | None | None | None | None | None | None | None | None | None | None | 0.43 | 0.57 | 0.0 | 142.33 | 119.82 | 103.09 | 26.89 | 103.31 | 148.21 | 135.24 | |||
| BAC | None | None | None | None | None | None | None | None | None | None | None | None | 0.21 | 0.57 | 0.22 | 50.11 | 46.07 | 39.16 | 27.36 | 39.45 | 35.72 | 25.36 | |||
| BAX | None | None | None | None | None | None | None | None | None | None | None | None | 0.53 | 0.34 | 0.13 | 22.75 | 28.26 | 36.79 | -96.65 | 38.94 | 58.86 | 48.37 | |||
| BBAI | None | None | None | None | None | None | None | None | None | None | None | None | 0.77 | 0.2 | 0.03 | 5.42 | 4.06 | 3.03 | 21.3 | 3.33 | 4.29 | 4.29 | |||
| BBWI | None | None | None | None | None | None | None | None | None | None | None | None | 0.57 | 0.43 | 0.0 | 24.79 | 29.7 | 34.12 | -75.81 | 34.71 | 36.23 | 44.37 | |||
| BBY | None | None | None | None | None | None | None | None | None | None | None | None | 0.8 | 0.07 | 0.12 | 70.64 | 77.98 | 76.77 | -16.8 | 77.62 | 82.27 | 58.26 | |||
| BE | None | None | None | None | None | None | None | None | None | None | None | None | 0.95 | 0.05 | 0.0 | 92.63 | 54.97 | 35.81 | 82.77 | 36.97 | 27.68 | 27.68 | |||
| BEKE | None | None | None | None | None | None | None | None | None | None | None | None | 0.9 | 0.09 | 0.01 | 17.74 | 18.01 | 16.82 | -3.6 | 16.52 | 23.5 | 23.5 | |||
| BIDU | None | None | None | None | None | None | None | None | None | None | None | None | 0.97 | 0.03 | 0.0 | 114.03 | 101.84 | 112.72 | 10.63 | 113.68 | 140.66 | 144.36 | |||
| BIIB | None | None | None | None | None | None | None | None | None | None | None | None | 0.57 | 0.42 | 0.0 | 156.83 | 165.37 | 210.31 | -18.59 | 210.14 | 246.14 | 229.24 | |||
| BILI | None | None | None | None | None | None | None | None | None | None | None | None | 1.0 | 0.0 | 0.0 | 25.33 | 21.67 | 19.31 | 23.24 | 19.6 | 30.48 | 30.48 | |||
| BILL | None | None | None | None | None | None | None | None | None | None | None | None | 0.24 | 0.76 | 0.0 | 46.49 | 53.68 | 76.64 | -97.47 | 82.93 | 105.37 | 105.37 | |||
| BITO | None | None | None | None | None | None | None | None | None | None | None | None | 0.97 | 0.02 | 0.0 | 16.29 | 18.89 | 17.92 | -68.58 | 18.26 | 19.44 | 19.44 | |||
| BITX | None | None | None | None | None | None | None | None | None | None | None | None | 0.83 | 0.15 | 0.01 | 40.69 | 41.05 | 36.1 | -89.12 | 34.41 | 34.41 | 34.41 | |||
| BK | None | None | None | None | None | None | None | None | None | None | None | None | 0.01 | 0.96 | 0.03 | 107.96 | 90.97 | 68.94 | 48.97 | 68.7 | 58.18 | 46.08 | |||
| BKNG | None | None | None | None | None | None | None | None | None | None | None | None | 0.96 | 0.04 | 0.01 | 4864.3 | 4652.27 | 3686.76 | -1820.09 | 3576.74 | 2778.79 | 1866.53 | |||
| BLK | None | None | None | None | None | None | None | None | None | None | None | None | 0.99 | 0.01 | 0.0 | 1068.1 | 997.14 | 851.55 | 19.06 | 845.02 | 720.53 | 500.81 | |||
| BMY | None | None | None | None | None | None | None | None | None | None | None | None | 0.96 | 0.0 | 0.04 | 50.89 | 51.4 | 57.37 | 4.65 | 58.63 | 58.32 | 51.85 | |||
| BOIL | None | None | None | None | None | None | None | None | None | None | None | None | 0.26 | 0.74 | 0.0 | 31.33 | 46.39 | 933.85 | -6781.75 | 1391.5 | 7369.51 | 202409.25 | |||
| BP | None | None | None | None | None | None | None | None | None | None | None | None | 0.74 | 0.26 | 0.01 | 35.54 | 33.88 | 34.65 | 22.29 | 34.52 | 33.66 | 37.66 | |||
| BRK/B | None | None | None | None | None | None | None | None | None | None | None | None | 0.63 | 0.29 | 0.08 | 492.0 | 477.49 | 406.61 | 14.32 | 404.29 | 315.22 | 215.53 | |||
| BROS | None | None | None | None | None | None | None | None | None | None | None | None | 1.0 | 0.0 | 0.0 | 59.81 | 54.05 | 42.69 | 20.12 | 42.94 | 44.12 | 44.12 | |||
| BSX | None | None | None | None | None | None | None | None | None | None | None | None | 0.69 | 0.3 | 0.0 | 93.77 | 91.11 | 71.42 | -11.19 | 69.9 | 54.08 | 33.64 | |||
| BTBT | None | None | None | None | None | None | None | None | None | None | None | None | 0.99 | 0.01 | 0.0 | 2.5 | 2.83 | 2.48 | -56.72 | 2.43 | 4.51 | 4.51 | |||
| BUD | None | None | None | None | None | None | None | None | None | None | None | None | 0.46 | 0.54 | 0.0 | 66.83 | 62.83 | 60.46 | 20.2 | 60.3 | 67.29 | 79.56 | |||
| BULL | None | None | None | None | None | None | None | None | None | None | None | None | 0.3 | 0.7 | 0.0 | 10.2 | 11.24 | 10.93 | -62.59 | 10.67 | 10.67 | 10.67 | |||
| BURL | None | None | None | None | None | None | None | None | None | None | None | None | 0.97 | 0.03 | 0.0 | 279.76 | 267.55 | 220.99 | 36.36 | 219.86 | 214.75 | 162.78 | |||
| BX | None | None | None | None | None | None | None | None | None | None | None | None | 0.99 | 0.01 | 0.0 | 147.83 | 149.94 | 125.65 | 2.65 | 124.89 | 93.56 | 58.62 | |||
| C | None | None | None | None | None | None | None | None | None | None | None | None | 0.89 | 0.1 | 0.0 | 100.9 | 84.11 | 66.49 | 49.7 | 66.81 | 65.61 | 56.03 | |||
| CAG | None | None | None | None | None | None | None | None | None | None | None | None | 1.0 | 0.0 | 0.0 | 18.68 | 23.4 | 28.14 | -89.38 | 28.38 | 30.68 | 28.4 | |||
| CAH | None | None | None | None | None | None | None | None | None | None | None | None | 0.99 | 0.01 | 0.0 | 183.19 | 149.82 | 118.02 | 44.85 | 116.11 | 84.28 | 71.36 | |||
| CAR | None | None | None | None | None | None | None | None | None | None | None | None | 0.71 | 0.28 | 0.01 | 150.06 | 119.8 | 144.92 | 70.65 | 154.5 | 101.0 | 60.25 | |||
| CART | None | None | None | None | None | None | None | None | None | None | None | None | 0.8 | 0.19 | 0.01 | 42.32 | 41.21 | 38.09 | 7.96 | 37.46 | 37.46 | 37.46 | |||
| CAT | None | None | None | None | None | None | None | None | None | None | None | None | 0.13 | 0.87 | 0.0 | 535.91 | 444.86 | 348.73 | 56.12 | 347.0 | 252.66 | 170.78 | |||
| CAVA | None | None | None | None | None | None | None | None | None | None | None | None | 0.33 | 0.63 | 0.04 | 71.75 | 90.64 | 76.64 | 19.14 | 76.97 | 76.97 | 76.97 | |||
| CBOE | None | None | None | None | None | None | None | None | None | None | None | None | 0.79 | 0.21 | 0.0 | 254.12 | 227.78 | 187.16 | 37.6 | 184.06 | 145.58 | 100.85 | |||
| CCJ | None | None | None | None | None | None | None | None | None | None | None | None | 0.06 | 0.94 | 0.01 | 89.26 | 68.82 | 51.02 | 57.72 | 50.87 | 31.84 | 25.55 | |||
| CCL | None | None | None | None | None | None | None | None | None | None | None | None | 0.5 | 0.5 | 0.0 | 28.07 | 24.25 | 18.45 | 36.87 | 18.63 | 28.27 | 35.45 | |||
| CEG | None | None | None | None | None | None | None | None | None | None | None | None | 0.73 | 0.19 | 0.08 | 322.87 | 278.04 | 191.89 | 35.22 | 184.67 | 181.95 | 181.95 | |||
| CELH | None | None | None | None | None | None | None | None | None | None | None | None | 0.99 | 0.0 | 0.0 | 47.6 | 42.25 | 44.72 | -26.87 | 42.78 | 25.58 | 13.36 | |||
| CF | None | None | None | None | None | None | None | None | None | None | None | None | 0.97 | 0.02 | 0.01 | 93.2 | 87.17 | 85.35 | 24.25 | 86.7 | 65.7 | 50.92 | |||
| CHTR | None | None | None | None | None | None | None | None | None | None | None | None | 1.0 | 0.0 | 0.0 | 269.9 | 307.41 | 338.33 | -42.99 | 347.57 | 420.23 | 281.0 | |||
| CHWY | None | None | None | None | None | None | None | None | None | None | None | None | 0.84 | 0.16 | 0.0 | 34.62 | 32.85 | 31.62 | -14.89 | 31.34 | 41.61 | 41.61 | |||
| CI | None | None | None | None | None | None | None | None | None | None | None | None | 0.97 | 0.02 | 0.0 | 289.05 | 306.3 | 301.84 | -8.33 | 298.25 | 246.52 | 167.68 | |||
| CIFR | None | None | None | None | None | None | None | None | None | None | None | None | 0.77 | 0.22 | 0.01 | 12.05 | 8.32 | 5.39 | 72.16 | 5.36 | 6.1 | 6.1 | |||
| CL | None | None | None | None | None | None | None | None | None | None | None | None | 0.45 | 0.55 | 0.0 | 85.38 | 90.35 | 84.27 | 1.79 | 84.07 | 78.46 | 68.16 | |||
| CLF | None | None | None | None | None | None | None | None | None | None | None | None | 0.96 | 0.04 | 0.0 | 10.67 | 11.31 | 14.3 | -43.83 | 15.09 | 13.38 | 22.21 | |||
| CLS | None | None | None | None | None | None | None | None | None | None | None | None | 0.97 | 0.03 | 0.0 | 248.22 | 162.04 | 91.4 | 76.92 | 90.8 | 49.78 | 30.0 | |||
| CLSK | None | None | None | None | None | None | None | None | None | None | None | None | 0.05 | 0.94 | 0.0 | 11.81 | 11.74 | 9.08 | 24.14 | 8.87 | 12.74 | 14.99 | |||
| CMCSA | None | None | None | None | None | None | None | None | None | None | None | None | 0.94 | 0.0 | 0.06 | 31.16 | 34.88 | 37.33 | -25.97 | 37.73 | 40.87 | 31.76 | |||
| CMG | None | None | None | None | None | None | None | None | None | None | None | None | 0.98 | 0.02 | 0.0 | 41.11 | 48.95 | 44.21 | -23.39 | 42.98 | 31.32 | 19.6 | |||
| CNC | None | None | None | None | None | None | None | None | None | None | None | None | 1.0 | 0.0 | 0.0 | 39.16 | 52.16 | 63.57 | -66.55 | 64.88 | 63.48 | 41.55 | |||
| CNQ | None | None | None | None | None | None | None | None | None | None | None | None | 0.91 | 0.08 | 0.01 | 35.03 | 33.92 | 32.15 | 25.24 | 32.42 | 23.54 | 20.05 | |||
| COF | None | None | None | None | None | None | None | None | None | None | None | None | 0.96 | 0.03 | 0.01 | 212.25 | 188.59 | 149.92 | 27.39 | 150.43 | 126.59 | 95.43 | |||
| COHR | None | None | None | None | None | None | None | None | None | None | None | None | 0.02 | 0.98 | 0.0 | 153.4 | 117.41 | 80.21 | 76.75 | 82.76 | 65.69 | 43.36 | |||
| COIN | None | None | None | None | None | None | None | None | None | None | None | None | 0.18 | 0.79 | 0.02 | 270.37 | 248.86 | 173.32 | 16.0 | 168.57 | 183.72 | 183.72 | |||
| COP | None | None | None | None | None | None | None | None | None | None | None | None | 1.0 | 0.0 | 0.0 | 98.58 | 101.59 | 106.37 | 8.33 | 106.33 | 79.66 | 64.15 | |||
| CORZ | None | None | None | None | None | None | None | None | None | None | None | None | 0.99 | 0.01 | 0.0 | 15.84 | 13.52 | 12.05 | 39.29 | 12.12 | 12.12 | 12.12 | |||
| COST | None | None | None | None | None | None | None | None | None | None | None | None | 0.61 | 0.39 | 0.0 | 957.69 | 939.48 | 747.37 | 25.25 | 733.12 | 513.4 | 297.21 | |||
| CPB | None | None | None | None | None | None | None | None | None | None | None | None | 0.25 | 0.55 | 0.19 | 29.68 | 36.69 | 42.11 | -100.62 | 42.19 | 42.96 | 43.21 | |||
| CPNG | None | None | None | None | None | None | None | None | None | None | None | None | 0.94 | 0.06 | 0.0 | 25.99 | 24.57 | 20.85 | 3.25 | 20.42 | 22.94 | 22.94 | |||
| CRCL | None | None | None | None | None | None | None | None | None | None | None | None | 0.77 | 0.23 | 0.0 | 118.36 | 118.36 | 118.36 | -11.75 | 114.93 | 114.93 | 114.93 | |||
| CRH | None | None | None | None | None | None | None | None | None | None | None | None | 0.99 | 0.01 | 0.0 | 110.71 | 100.73 | 77.39 | 33.88 | 75.92 | 56.95 | 41.2 | |||
| CRM | None | None | None | None | None | None | None | None | None | None | None | None | 1.0 | 0.0 | 0.0 | 237.96 | 262.12 | 235.15 | -29.11 | 231.46 | 209.23 | 131.04 | |||
| CROX | None | None | None | None | None | None | None | None | None | None | None | None | 0.85 | 0.15 | 0.0 | 90.81 | 105.25 | 104.14 | 1.63 | 101.55 | 77.07 | 45.18 | |||
| CRSP | None | None | None | None | None | None | None | None | None | None | None | None | 0.55 | 0.37 | 0.08 | 54.02 | 50.4 | 54.44 | 6.11 | 53.73 | 63.14 | 57.41 | |||
| CRWD | None | None | None | None | None | None | None | None | None | None | None | None | 0.15 | 0.85 | 0.0 | 460.45 | 401.54 | 295.05 | 30.4 | 287.8 | 232.51 | 232.51 | |||
| CRWV | None | None | None | None | None | None | None | None | None | None | None | None | 0.13 | 0.87 | 0.0 | 105.36 | 99.0 | 99.0 | 15.27 | 96.59 | 96.59 | 96.59 | |||
| CSCO | None | None | None | None | None | None | None | None | None | None | None | None | 0.54 | 0.41 | 0.05 | 72.47 | 63.68 | 56.27 | 34.76 | 56.46 | 52.33 | 38.4 | |||
| CSX | None | None | None | None | None | None | None | None | None | None | None | None | 0.85 | 0.14 | 0.02 | 35.9 | 34.34 | 33.24 | 23.27 | 33.48 | 29.82 | 19.6 | |||
| CTAS | None | None | None | None | None | None | None | None | None | None | None | None | 0.93 | 0.06 | 0.02 | 200.48 | 199.12 | 161.88 | 9.65 | 158.63 | 113.83 | 65.04 | |||
| CTRA | None | None | None | None | None | None | None | None | None | None | None | None | 1.0 | 0.0 | 0.0 | 26.64 | 26.27 | 26.41 | 14.49 | 26.84 | 23.37 | 22.92 | |||
| CVNA | None | None | None | None | None | None | None | None | None | None | None | None | 0.95 | 0.05 | 0.0 | 358.07 | 275.07 | 155.03 | 60.0 | 152.55 | 144.13 | 133.54 | |||
| CVS | None | None | None | None | None | None | None | None | None | None | None | None | 0.92 | 0.08 | 0.0 | 73.54 | 66.26 | 73.23 | 5.26 | 74.92 | 72.84 | 68.51 | |||
| CVX | None | None | None | None | None | None | None | None | None | None | None | None | 0.56 | 0.32 | 0.11 | 161.31 | 156.64 | 158.26 | 13.98 | 159.55 | 133.88 | 118.68 | |||
| CZR | None | None | None | None | None | None | None | None | None | None | None | None | 0.15 | 0.48 | 0.37 | 25.13 | 30.33 | 37.91 | -39.27 | 39.34 | 48.74 | 27.37 | |||
| DAL | None | None | None | None | None | None | None | None | None | None | None | None | 0.83 | 0.15 | 0.02 | 60.97 | 56.53 | 47.31 | 34.03 | 46.99 | 46.68 | 37.28 | |||
| DASH | None | None | None | None | None | None | None | None | None | None | None | None | 0.99 | 0.01 | 0.0 | 219.24 | 187.33 | 133.39 | 27.46 | 131.05 | 138.05 | 138.05 | |||
| DD | None | None | None | None | None | None | None | None | None | None | None | None | 0.45 | 0.53 | 0.02 | 59.33 | 68.99 | 69.02 | -45.76 | 69.14 | 71.07 | 65.71 | |||
| DDOG | None | None | None | None | None | None | None | None | None | None | None | None | 0.48 | 0.52 | 0.0 | 135.95 | 129.54 | 113.31 | 10.51 | 113.74 | 106.43 | 106.43 | |||
| DE | None | None | None | None | None | None | None | None | None | None | None | None | 0.52 | 0.48 | 0.0 | 513.19 | 466.83 | 427.43 | 27.61 | 426.74 | 322.97 | 204.34 | |||
| DECK | None | None | None | None | None | None | None | None | None | None | None | None | 0.29 | 0.69 | 0.02 | 104.35 | 132.54 | 110.34 | 1.92 | 106.35 | 70.85 | 40.79 | |||
| DELL | None | None | None | None | None | None | None | None | None | None | None | None | 0.22 | 0.78 | 0.0 | 135.35 | 125.47 | 93.67 | 52.34 | 91.35 | 67.03 | 67.03 | |||
| DG | None | None | None | None | None | None | None | None | None | None | None | None | 0.93 | 0.06 | 0.0 | 118.85 | 105.34 | 145.84 | -15.13 | 151.3 | 156.74 | 106.89 | |||
